StockBull is a mobile application (iOS) that sends Buy and Sell signals for stock and cryptocurrency markets. Application uses trading algorithm to detect good time to Buy (asset is undervalued) or Sell (asset is overvalued). Signals are also published on X and Telegram.
Bull Market
- 🐂 Bull market is a financial market in which prices are growing or are expected to grow. Bull market usually comes with the economic growth.
- 💬 We analyze only popular market assets that usually grow over the long term (on the bull market).
Buy Signal
- 🤖 Algorithm has decided that current price is low (asset is undervalued). If you believe that the price will grow in the future – it's good time to buy.
- 💬 You should also check current trend for the asset, market and economic. If you believe that the asset, market or economic goes down – it's not good time to buy.
Sell Signal
- 🤖 Algorithm has decided that current price is high (asset is overvalued). If you believe that the price will fall in the future – it's good time to sell.
- 💬 You should also check current trend for the asset, market and economic. If you believe that the asset, market or economic goes up – it's not good time to sell.
Signal Strength
- ⚡ Signal strength shows how long the algorithm has been seeing the same price trend (grow or fall, price goes in the same direction).
- 💬 Higher signal strength may indicate that the trend may be changed in the nearest future. You should also check current trend for the asset, market and economic.
Disclaimer
- ⛔ No investment advice provided, investment is a risk, past performance is no guarantee of future results. We are not a licensed investment adviser.
- 🚫 We are not advising you personally concerning the nature, potential, value or suitability of any particular asset.
- 🧑🎓 You alone are solely responsible for determining whether any investment or strategy is appropriate or suitable for you based on your objectives, personal and financial situation.
Sell
2TQQQ: 81.02
October 2, 2026
| Price Increased | Date |
|---|---|
114% 37.88 | March 30, 2026 (189 days ago) |
109% 38.77 | March 27, 2026 (192 days ago) |
97% 41.22 | March 26, 2026 (193 days ago) |
88% 43.08 | March 20, 2026 (199 days ago) |
77% 45.68 | March 19, 2026 (200 days ago) |

Sell
3QQQ: 749.59
October 2, 2026
| Price Increased | Date |
|---|---|
34% 558.28 | March 30, 2026 (189 days ago) |
29% 582.05 | March 20, 2026 (199 days ago) |
13% 661.72 | July 29, 2026 (68 days ago) |

Sell
9MSFT: 517.54
October 2, 2026
| Price Increased | Date |
|---|---|
47% 352.82 | June 25, 2026 (102 days ago) |
42% 365.45 | June 24, 2026 (103 days ago) |
37% 378.91 | June 17, 2026 (110 days ago) |
32% 391.79 | March 18, 2026 (201 days ago) |
26% 411.2 | February 3, 2026 (244 days ago) |

Buy
1GLD: 377.91
September 28, 2026
| Price Dropped | Date |
|---|---|
-24% 495.9 | January 29, 2026 (249 days ago) |
-19% 464.71 | January 26, 2026 (252 days ago) |
-14% 437.24 | January 20, 2026 (258 days ago) |
-9% 415.27 | August 20, 2026 (46 days ago) |
-4% 395.45 | December 12, 2025 (297 days ago) |

Sell
8MSFT: 516.17
September 25, 2026
| Price Increased | Date |
|---|---|
46% 352.82 | June 25, 2026 (102 days ago) |
41% 365.45 | June 24, 2026 (103 days ago) |
36% 379.39 | June 18, 2026 (109 days ago) |
31% 393.67 | February 5, 2026 (242 days ago) |
26% 411.2 | February 3, 2026 (244 days ago) |

Sell
4AAPL: 341.08
September 25, 2026
| Price Increased | Date |
|---|---|
38% 246.63 | March 30, 2026 (189 days ago) |
33% 255.75 | March 12, 2026 (207 days ago) |
28% 267.26 | January 5, 2026 (273 days ago) |

Sell
8META: 777.6
September 24, 2026
| Price Increased | Date |
|---|---|
48% 525.71 | March 27, 2026 (192 days ago) |
43% 542.86 | June 25, 2026 (102 days ago) |
38% 562.2 | June 23, 2026 (104 days ago) |
33% 584.59 | June 9, 2026 (118 days ago) |
28% 606.7 | March 19, 2026 (200 days ago) |

Sell
7META: 744.1
September 23, 2026
| Price Increased | Date |
|---|---|
42% 525.71 | March 27, 2026 (192 days ago) |
37% 542.86 | June 25, 2026 (102 days ago) |
32% 562.2 | June 23, 2026 (104 days ago) |
27% 584.59 | June 9, 2026 (118 days ago) |
22% 609.46 | November 14, 2025 (325 days ago) |

Sell
1QQQ: 741.47
September 21, 2026
| Price Increased | Date |
|---|---|
33% 558.28 | March 30, 2026 (189 days ago) |
27% 582.05 | March 20, 2026 (199 days ago) |

Sell
6META: 741.25
September 21, 2026
| Price Increased | Date |
|---|---|
41% 525.71 | March 27, 2026 (192 days ago) |
35% 547.53 | March 26, 2026 (193 days ago) |
25% 592.91 | March 24, 2026 (195 days ago) |
20% 615.67 | March 18, 2026 (201 days ago) |
26% 589.15 | November 20, 2025 (319 days ago) |
14% 648.34 | October 31, 2025 (339 days ago) |
5% 705.29 | October 10, 2025 (360 days ago) |
