StockBull is a mobile application (iOS) that sends Buy and Sell alerts for stock and cryptocurrency markets. Application uses trading algorithm to detect good time to Buy (asset is undervalued) or Sell (asset is overvalued). Algorithm, all required infrastructure and application were developed by @nickola.
Bull Market
- 🐂 Bull market is a financial market in which prices are growing or are expected to grow. Bull market usually comes with the economic growth.
- 💬 We analyze only popular market assets that usually grow over the long term (on the bull market).
Buy Alert
- 🤖 Algorithm has decided that current price is low (asset is undervalued). If you believe that the price will grow in the future – it's good time to buy.
- 💬 You should also check current trend for the asset, market and economic. If you believe that the asset, market or economic goes down – it's not good time to buy.
Sell Alert
- 🤖 Algorithm has decided that current price is high (asset is overvalued). If you believe that the price will fall in the future – it's good time to sell.
- 💬 You should also check current trend for the asset, market and economic. If you believe that the asset, market or economic goes up – it's not good time to sell.
Alert Strength
- ⚡ Alert strength shows how long the algorithm has been seeing the same price trend (grow or fall, price goes in the same direction).
- 💬 Higher alert strength may indicate that the trend may be changed in the nearest future. You should also check current trend for the asset, market and economic.
Disclaimer
- ⛔ No investment advice provided, investment is a risk, past performance is no guarantee of future results. We are not a licensed investment adviser.
- 🚫 We are not advising you personally concerning the nature, potential, value or suitability of any particular asset.
- 🧑🎓 You alone are solely responsible for determining whether any investment or strategy is appropriate or suitable for you based on your objectives, personal and financial situation.
Buy
6NVDA: 190.01
July 29, 2026
| Price Dropped | Date |
|---|---|
-19% 235.47 | May 14, 2026 (81 days ago) |
-16% 225.57 | May 13, 2026 (82 days ago) |
-14% 220.52 | May 12, 2026 (83 days ago) |

Buy
5NVDA: 194.83
July 2, 2026
| Price Dropped | Date |
|---|---|
-17% 235.47 | May 14, 2026 (81 days ago) |
-14% 225.57 | May 13, 2026 (82 days ago) |
-12% 220.52 | May 12, 2026 (83 days ago) |

Buy
4NVDA: 194.97
June 29, 2026
| Price Dropped | Date |
|---|---|
-17% 235.47 | May 14, 2026 (81 days ago) |
-14% 225.57 | May 13, 2026 (82 days ago) |
-12% 220.52 | May 12, 2026 (83 days ago) |

Buy
3NVDA: 195.74
June 25, 2026
| Price Dropped | Date |
|---|---|
-17% 235.47 | May 14, 2026 (81 days ago) |
-13% 225.57 | May 13, 2026 (82 days ago) |
-11% 220.52 | May 12, 2026 (83 days ago) |

Buy
2NVDA: 199
June 24, 2026
| Price Dropped | Date |
|---|---|
-15% 235.47 | May 14, 2026 (81 days ago) |
-12% 225.57 | May 13, 2026 (82 days ago) |
-10% 220.52 | May 12, 2026 (83 days ago) |

Buy
1NVDA: 200.04
June 23, 2026
| Price Dropped | Date |
|---|---|
-15% 235.47 | May 14, 2026 (81 days ago) |
-11% 225.57 | May 13, 2026 (82 days ago) |
-9% 220.52 | May 12, 2026 (83 days ago) |

Sell
10NVDA: 235.74
May 14, 2026
| Price Increased | Date |
|---|---|
43% 165.17 | March 30, 2026 (126 days ago) |
41% 167.52 | March 27, 2026 (129 days ago) |
38% 171.24 | March 26, 2026 (130 days ago) |

Sell
9NVDA: 225.83
May 13, 2026
| Price Increased | Date |
|---|---|
37% 165.17 | March 30, 2026 (126 days ago) |
35% 167.52 | March 27, 2026 (129 days ago) |
32% 171.24 | March 26, 2026 (130 days ago) |

Sell
8NVDA: 220.78
May 12, 2026
| Price Increased | Date |
|---|---|
34% 165.17 | March 30, 2026 (126 days ago) |
32% 167.52 | March 27, 2026 (129 days ago) |
29% 171.24 | March 26, 2026 (130 days ago) |

Sell
7NVDA: 219.44
May 11, 2026
| Price Increased | Date |
|---|---|
33% 165.17 | March 30, 2026 (126 days ago) |
31% 167.52 | March 27, 2026 (129 days ago) |
28% 171.24 | March 26, 2026 (130 days ago) |
