StockBull is a mobile application (iOS) that sends Buy and Sell signals for stock and cryptocurrency markets. Application uses trading algorithm to detect good time to Buy (asset is undervalued) or Sell (asset is overvalued). Signals are also published on X and Telegram.
Bull Market
- 🐂 Bull market is a financial market in which prices are growing or are expected to grow. Bull market usually comes with the economic growth.
- 💬 We analyze only popular market assets that usually grow over the long term (on the bull market).
Buy Signal
- 🤖 Algorithm has decided that current price is low (asset is undervalued). If you believe that the price will grow in the future – it's good time to buy.
- 💬 You should also check current trend for the asset, market and economic. If you believe that the asset, market or economic goes down – it's not good time to buy.
Sell Signal
- 🤖 Algorithm has decided that current price is high (asset is overvalued). If you believe that the price will fall in the future – it's good time to sell.
- 💬 You should also check current trend for the asset, market and economic. If you believe that the asset, market or economic goes up – it's not good time to sell.
Signal Strength
- ⚡ Signal strength shows how long the algorithm has been seeing the same price trend (grow or fall, price goes in the same direction).
- 💬 Higher signal strength may indicate that the trend may be changed in the nearest future. You should also check current trend for the asset, market and economic.
Disclaimer
- ⛔ No investment advice provided, investment is a risk, past performance is no guarantee of future results. We are not a licensed investment adviser.
- 🚫 We are not advising you personally concerning the nature, potential, value or suitability of any particular asset.
- 🧑🎓 You alone are solely responsible for determining whether any investment or strategy is appropriate or suitable for you based on your objectives, personal and financial situation.
Sell
13MSFT: 535.08
October 9, 2026
| Price Increased | Date |
|---|---|
52% 352.82 | June 25, 2026 (108 days ago) |
46% 365.45 | June 24, 2026 (109 days ago) |
41% 379.39 | June 18, 2026 (115 days ago) |
36% 393.67 | February 5, 2026 (248 days ago) |
30% 411.2 | February 3, 2026 (250 days ago) |

Sell
12MSFT: 529.77
October 7, 2026
| Price Increased | Date |
|---|---|
50% 352.82 | June 25, 2026 (108 days ago) |
45% 365.45 | June 24, 2026 (109 days ago) |
40% 379.39 | June 18, 2026 (115 days ago) |
35% 391.79 | March 18, 2026 (207 days ago) |
29% 411.2 | February 3, 2026 (250 days ago) |

Buy
2GLD: 375.88
October 7, 2026
| Price Dropped | Date |
|---|---|
-24% 495.9 | January 29, 2026 (255 days ago) |
-19% 464.71 | January 26, 2026 (258 days ago) |
-14% 437.24 | January 20, 2026 (264 days ago) |
-9% 415.27 | August 20, 2026 (52 days ago) |
-4% 393.24 | December 11, 2025 (304 days ago) |

Sell
4TQQQ: 84.25
October 6, 2026
| Price Increased | Date |
|---|---|
122% 37.88 | March 30, 2026 (195 days ago) |
117% 38.77 | March 27, 2026 (198 days ago) |
104% 41.22 | March 26, 2026 (199 days ago) |
96% 43.08 | March 20, 2026 (205 days ago) |
84% 45.68 | March 19, 2026 (206 days ago) |

Sell
4SPY: 779.1
October 6, 2026
| Price Increased | Date |
|---|---|
23% 631.96 | March 30, 2026 (195 days ago) |
18% 659.79 | March 19, 2026 (206 days ago) |
7% 729.46 | July 29, 2026 (74 days ago) |

Sell
5QQQ: 759.66
October 6, 2026
| Price Increased | Date |
|---|---|
36% 558.28 | March 30, 2026 (195 days ago) |
31% 582.05 | March 20, 2026 (205 days ago) |
15% 661.72 | July 29, 2026 (74 days ago) |

Sell
2NVDA: 239.25
October 6, 2026
| Price Increased | Date |
|---|---|
45% 165.16 | March 30, 2026 (195 days ago) |
40% 171.24 | March 26, 2026 (199 days ago) |
26% 190 | July 29, 2026 (74 days ago) |

Sell
11MSFT: 529.3
October 6, 2026
| Price Increased | Date |
|---|---|
50% 352.82 | June 25, 2026 (108 days ago) |
45% 365.45 | June 24, 2026 (109 days ago) |
40% 379.39 | June 18, 2026 (115 days ago) |
35% 391.79 | March 18, 2026 (207 days ago) |
29% 411.2 | February 3, 2026 (250 days ago) |

Sell
3TQQQ: 83.13
October 5, 2026
| Price Increased | Date |
|---|---|
119% 37.88 | March 30, 2026 (195 days ago) |
114% 38.77 | March 27, 2026 (198 days ago) |
102% 41.22 | March 26, 2026 (199 days ago) |
93% 43.08 | March 20, 2026 (205 days ago) |
82% 45.68 | March 19, 2026 (206 days ago) |

Sell
4QQQ: 756.21
October 5, 2026
| Price Increased | Date |
|---|---|
35% 558.28 | March 30, 2026 (195 days ago) |
30% 582.05 | March 20, 2026 (205 days ago) |
14% 661.72 | July 29, 2026 (74 days ago) |
