StockBull is a mobile application (iOS) that sends Buy and Sell signals for stock and cryptocurrency markets. Application uses trading algorithm to detect good time to Buy (asset is undervalued) or Sell (asset is overvalued). Signals are also published on X and Telegram.
Bull Market
- 🐂 Bull market is a financial market in which prices are growing or are expected to grow. Bull market usually comes with the economic growth.
- 💬 We analyze only popular market assets that usually grow over the long term (on the bull market).
Buy Signal
- 🤖 Algorithm has decided that current price is low (asset is undervalued). If you believe that the price will grow in the future – it's good time to buy.
- 💬 You should also check current trend for the asset, market and economic. If you believe that the asset, market or economic goes down – it's not good time to buy.
Sell Signal
- 🤖 Algorithm has decided that current price is high (asset is overvalued). If you believe that the price will fall in the future – it's good time to sell.
- 💬 You should also check current trend for the asset, market and economic. If you believe that the asset, market or economic goes up – it's not good time to sell.
Signal Strength
- ⚡ Signal strength shows how long the algorithm has been seeing the same price trend (grow or fall, price goes in the same direction).
- 💬 Higher signal strength may indicate that the trend may be changed in the nearest future. You should also check current trend for the asset, market and economic.
Disclaimer
- ⛔ No investment advice provided, investment is a risk, past performance is no guarantee of future results. We are not a licensed investment adviser.
- 🚫 We are not advising you personally concerning the nature, potential, value or suitability of any particular asset.
- 🧑🎓 You alone are solely responsible for determining whether any investment or strategy is appropriate or suitable for you based on your objectives, personal and financial situation.
Buy
4TQQQ: 59.45
November 2, 2026
| Price Dropped | Date |
|---|---|
-32% 87.23 | June 2, 2026 (154 days ago) |
-27% 81.02 | October 2, 2026 (32 days ago) |
-22% 76.28 | May 8, 2026 (179 days ago) |
-17% 71.57 | May 6, 2026 (181 days ago) |
-12% 67.39 | May 5, 2026 (182 days ago) |

Buy
4QQQ: 681.09
November 2, 2026
| Price Dropped | Date |
|---|---|
-10% 759.66 | October 6, 2026 (28 days ago) |
-5% 719.79 | May 14, 2026 (173 days ago) |
0% 681.61 | May 5, 2026 (182 days ago) |

Buy
5NVDA: 202.05
November 2, 2026
| Price Dropped | Date |
|---|---|
-16% 239.25 | October 6, 2026 (28 days ago) |
-11% 225.84 | May 13, 2026 (174 days ago) |
-3% 208.28 | April 24, 2026 (193 days ago) |

Buy
3META: 606.72
November 2, 2026
| Price Dropped | Date |
|---|---|
-22% 777.6 | September 24, 2026 (40 days ago) |
-12% 688.55 | April 17, 2026 (200 days ago) |
-7% 653.7 | September 9, 2026 (55 days ago) |

Buy
2IBIT: 43.34
November 2, 2026
| Price Dropped | Date |
|---|---|
-12% 49.01 | September 21, 2026 (43 days ago) |
-7% 46.48 | May 11, 2026 (176 days ago) |
-1% 43.69 | August 21, 2026 (74 days ago) |

Buy
4HIBL: 75.31
November 2, 2026
| Price Dropped | Date |
|---|---|
-45% 137.06 | June 22, 2026 (134 days ago) |
-40% 125.02 | June 1, 2026 (155 days ago) |
-35% 115.13 | May 27, 2026 (160 days ago) |
-30% 107.36 | May 11, 2026 (176 days ago) |
-23% 97.81 | May 5, 2026 (182 days ago) |

Buy
3TQQQ: 62
October 30, 2026
| Price Dropped | Date |
|---|---|
-29% 87.23 | June 2, 2026 (154 days ago) |
-24% 81.95 | May 26, 2026 (161 days ago) |
-19% 76.96 | May 11, 2026 (176 days ago) |
-13% 71.57 | May 6, 2026 (181 days ago) |
-8% 67.39 | May 5, 2026 (182 days ago) |

Buy
3QQQ: 690.48
October 30, 2026
| Price Dropped | Date |
|---|---|
-9% 759.66 | October 6, 2026 (28 days ago) |
-4% 719.79 | May 14, 2026 (173 days ago) |

Buy
4NVDA: 204.63
October 30, 2026
| Price Dropped | Date |
|---|---|
-14% 239.25 | October 6, 2026 (28 days ago) |
-9% 225.84 | May 13, 2026 (174 days ago) |
-2% 208.28 | April 24, 2026 (193 days ago) |

