StockBull is a mobile application (iOS) that sends Buy and Sell signals for stock and cryptocurrency markets. Application uses trading algorithm to detect good time to Buy (asset is undervalued) or Sell (asset is overvalued). Signals are also published on X and Telegram.
Bull Market
- 🐂 Bull market is a financial market in which prices are growing or are expected to grow. Bull market usually comes with the economic growth.
- 💬 We analyze only popular market assets that usually grow over the long term (on the bull market).
Buy Signal
- 🤖 Algorithm has decided that current price is low (asset is undervalued). If you believe that the price will grow in the future – it's good time to buy.
- 💬 You should also check current trend for the asset, market and economic. If you believe that the asset, market or economic goes down – it's not good time to buy.
Sell Signal
- 🤖 Algorithm has decided that current price is high (asset is overvalued). If you believe that the price will fall in the future – it's good time to sell.
- 💬 You should also check current trend for the asset, market and economic. If you believe that the asset, market or economic goes up – it's not good time to sell.
Signal Strength
- ⚡ Signal strength shows how long the algorithm has been seeing the same price trend (grow or fall, price goes in the same direction).
- 💬 Higher signal strength may indicate that the trend may be changed in the nearest future. You should also check current trend for the asset, market and economic.
Disclaimer
- ⛔ No investment advice provided, investment is a risk, past performance is no guarantee of future results. We are not a licensed investment adviser.
- 🚫 We are not advising you personally concerning the nature, potential, value or suitability of any particular asset.
- 🧑🎓 You alone are solely responsible for determining whether any investment or strategy is appropriate or suitable for you based on your objectives, personal and financial situation.
Buy
1TSLL: 8.06
November 20, 2026
| Price Dropped | Date |
|---|---|
-65% 23.04 | December 16, 2025 (340 days ago) |
-52% 16.85 | May 13, 2026 (192 days ago) |

Buy
4TQQQ: 41.2
November 20, 2026
| Price Dropped | Date |
|---|---|
-53% 87.23 | June 2, 2026 (172 days ago) |
-48% 78.95 | May 14, 2026 (191 days ago) |
-42% 71.57 | May 6, 2026 (199 days ago) |
-37% 65.31 | May 1, 2026 (204 days ago) |
-32% 60.21 | April 22, 2026 (213 days ago) |

Buy
5SPY: 689.8
November 20, 2026
| Price Dropped | Date |
|---|---|
-11% 779.1 | October 6, 2026 (46 days ago) |
-6% 737.62 | May 8, 2026 (197 days ago) |
-1% 699.95 | April 15, 2026 (220 days ago) |

Buy
7QQQ: 608.45
November 20, 2026
| Price Dropped | Date |
|---|---|
-20% 759.66 | October 6, 2026 (46 days ago) |
-15% 719.79 | May 14, 2026 (191 days ago) |
-10% 674.16 | May 1, 2026 (204 days ago) |
-5% 640.47 | April 16, 2026 (219 days ago) |

Buy
16NVDA: 125.52
November 20, 2026
| Price Dropped | Date |
|---|---|
-48% 239.25 | October 6, 2026 (46 days ago) |
-43% 220.78 | May 12, 2026 (193 days ago) |
-38% 202.5 | April 22, 2026 (213 days ago) |

Buy
2MSFT: 484.51
November 20, 2026
| Price Dropped | Date |
|---|---|
-13% 555.8 | November 4, 2026 (17 days ago) |
-8% 529.3 | October 6, 2026 (46 days ago) |
-3% 499.99 | August 7, 2026 (106 days ago) |

Buy
6META: 560.84
November 20, 2026
| Price Dropped | Date |
|---|---|
-28% 777.6 | September 24, 2026 (58 days ago) |
-19% 688.55 | April 17, 2026 (218 days ago) |
-14% 653.7 | September 9, 2026 (73 days ago) |

Buy
13IBIT: 33.02
November 20, 2026
| Price Dropped | Date |
|---|---|
-33% 49.01 | September 21, 2026 (61 days ago) |
-27% 45.3 | August 27, 2026 (86 days ago) |
-20% 41.21 | August 20, 2026 (93 days ago) |

Buy
3HIBL: 44.84
November 20, 2026
| Price Dropped | Date |
|---|---|
-67% 137.06 | June 22, 2026 (152 days ago) |
-62% 119.2 | May 28, 2026 (177 days ago) |
-57% 104.21 | May 6, 2026 (199 days ago) |
-52% 93.02 | May 1, 2026 (204 days ago) |
-45% 82.2 | April 16, 2026 (219 days ago) |

Buy
6GLD: 322.86
November 20, 2026
| Price Dropped | Date |
|---|---|
-35% 495.9 | January 29, 2026 (296 days ago) |
-30% 458 | January 23, 2026 (302 days ago) |
-25% 428.08 | August 25, 2026 (88 days ago) |
-20% 405.49 | August 17, 2026 (96 days ago) |
