StockBull is a mobile application (iOS) that sends Buy and Sell signals for stock and cryptocurrency markets. Application uses trading algorithm to detect good time to Buy (asset is undervalued) or Sell (asset is overvalued). Signals are also published on X and Telegram.
Bull Market
- 🐂 Bull market is a financial market in which prices are growing or are expected to grow. Bull market usually comes with the economic growth.
- 💬 We analyze only popular market assets that usually grow over the long term (on the bull market).
Buy Signal
- 🤖 Algorithm has decided that current price is low (asset is undervalued). If you believe that the price will grow in the future – it's good time to buy.
- 💬 You should also check current trend for the asset, market and economic. If you believe that the asset, market or economic goes down – it's not good time to buy.
Sell Signal
- 🤖 Algorithm has decided that current price is high (asset is overvalued). If you believe that the price will fall in the future – it's good time to sell.
- 💬 You should also check current trend for the asset, market and economic. If you believe that the asset, market or economic goes up – it's not good time to sell.
Signal Strength
- ⚡ Signal strength shows how long the algorithm has been seeing the same price trend (grow or fall, price goes in the same direction).
- 💬 Higher signal strength may indicate that the trend may be changed in the nearest future. You should also check current trend for the asset, market and economic.
Disclaimer
- ⛔ No investment advice provided, investment is a risk, past performance is no guarantee of future results. We are not a licensed investment adviser.
- 🚫 We are not advising you personally concerning the nature, potential, value or suitability of any particular asset.
- 🧑🎓 You alone are solely responsible for determining whether any investment or strategy is appropriate or suitable for you based on your objectives, personal and financial situation.
Buy
2TQQQ: 51.81
November 17, 2026
| Price Dropped | Date |
|---|---|
-41% 87.23 | June 2, 2026 (169 days ago) |
-36% 81.02 | October 2, 2026 (47 days ago) |
-28% 71.57 | May 6, 2026 (196 days ago) |
-23% 67.39 | May 5, 2026 (197 days ago) |
-18% 63.55 | April 30, 2026 (202 days ago) |

Buy
2SPY: 732.44
November 17, 2026
| Price Dropped | Date |
|---|---|
-6% 779.1 | October 6, 2026 (43 days ago) |
-1% 742.31 | May 13, 2026 (189 days ago) |

Buy
13NVDA: 155.46
November 17, 2026
| Price Dropped | Date |
|---|---|
-35% 239.25 | October 6, 2026 (43 days ago) |
-30% 220.78 | May 12, 2026 (190 days ago) |
-25% 208.28 | April 24, 2026 (208 days ago) |

Buy
10IBIT: 36.13
November 17, 2026
| Price Dropped | Date |
|---|---|
-26% 49.01 | September 21, 2026 (58 days ago) |
-20% 45.3 | August 27, 2026 (83 days ago) |
-12% 41.21 | August 20, 2026 (90 days ago) |

Buy
1HIBL: 59.97
November 17, 2026
| Price Dropped | Date |
|---|---|
-56% 137.06 | June 22, 2026 (149 days ago) |
-50% 119.2 | May 28, 2026 (174 days ago) |
-44% 107.36 | May 11, 2026 (191 days ago) |
-39% 97.81 | May 5, 2026 (197 days ago) |
-34% 90.28 | April 22, 2026 (210 days ago) |

Buy
3GLD: 352.48
November 17, 2026
| Price Dropped | Date |
|---|---|
-29% 495.9 | January 29, 2026 (293 days ago) |
-24% 464.71 | January 26, 2026 (296 days ago) |
-19% 437.24 | January 20, 2026 (302 days ago) |
-14% 408.24 | December 22, 2025 (331 days ago) |

Buy
12NVDA: 156.13
November 16, 2026
| Price Dropped | Date |
|---|---|
-35% 239.25 | October 6, 2026 (43 days ago) |
-29% 220.78 | May 12, 2026 (190 days ago) |
-23% 202.5 | April 22, 2026 (210 days ago) |

Buy
9IBIT: 36.79
November 16, 2026
| Price Dropped | Date |
|---|---|
-25% 49.01 | September 21, 2026 (58 days ago) |
-19% 45.3 | August 27, 2026 (83 days ago) |
-11% 41.21 | August 20, 2026 (90 days ago) |

Buy
2GLD: 352.92
November 16, 2026
| Price Dropped | Date |
|---|---|
-29% 495.9 | January 29, 2026 (293 days ago) |
-24% 464.71 | January 26, 2026 (296 days ago) |
-19% 437.24 | January 20, 2026 (302 days ago) |
-14% 408.24 | December 22, 2025 (331 days ago) |

Buy
11NVDA: 162.85
November 13, 2026
| Price Dropped | Date |
|---|---|
-32% 239.25 | October 6, 2026 (43 days ago) |
-26% 220.78 | May 12, 2026 (190 days ago) |
-20% 202.5 | April 22, 2026 (210 days ago) |
