StockBull is a mobile application (iOS) that sends Buy and Sell signals for stock and cryptocurrency markets. Application uses trading algorithm to detect good time to Buy (asset is undervalued) or Sell (asset is overvalued). Signals are also published on X and Telegram.
Bull Market
- 🐂 Bull market is a financial market in which prices are growing or are expected to grow. Bull market usually comes with the economic growth.
- 💬 We analyze only popular market assets that usually grow over the long term (on the bull market).
Buy Signal
- 🤖 Algorithm has decided that current price is low (asset is undervalued). If you believe that the price will grow in the future – it's good time to buy.
- 💬 You should also check current trend for the asset, market and economic. If you believe that the asset, market or economic goes down – it's not good time to buy.
Sell Signal
- 🤖 Algorithm has decided that current price is high (asset is overvalued). If you believe that the price will fall in the future – it's good time to sell.
- 💬 You should also check current trend for the asset, market and economic. If you believe that the asset, market or economic goes up – it's not good time to sell.
Signal Strength
- ⚡ Signal strength shows how long the algorithm has been seeing the same price trend (grow or fall, price goes in the same direction).
- 💬 Higher signal strength may indicate that the trend may be changed in the nearest future. You should also check current trend for the asset, market and economic.
Disclaimer
- ⛔ No investment advice provided, investment is a risk, past performance is no guarantee of future results. We are not a licensed investment adviser.
- 🚫 We are not advising you personally concerning the nature, potential, value or suitability of any particular asset.
- 🧑🎓 You alone are solely responsible for determining whether any investment or strategy is appropriate or suitable for you based on your objectives, personal and financial situation.
Sell
7META: 744.1
September 23, 2026
| Price Increased | Date |
|---|---|
42% 525.71 | March 27, 2026 (181 days ago) |
37% 542.86 | June 25, 2026 (91 days ago) |
32% 562.2 | June 23, 2026 (93 days ago) |
27% 584.59 | June 9, 2026 (107 days ago) |
22% 609.46 | November 14, 2025 (314 days ago) |

Sell
1QQQ: 741.47
September 21, 2026
| Price Increased | Date |
|---|---|
33% 558.28 | March 30, 2026 (178 days ago) |
27% 582.05 | March 20, 2026 (188 days ago) |

Sell
6META: 741.25
September 21, 2026
| Price Increased | Date |
|---|---|
41% 525.71 | March 27, 2026 (181 days ago) |
35% 547.53 | March 26, 2026 (182 days ago) |
25% 592.91 | March 24, 2026 (184 days ago) |
20% 615.67 | March 18, 2026 (190 days ago) |
26% 589.15 | November 20, 2025 (308 days ago) |
14% 648.34 | October 31, 2025 (328 days ago) |
5% 705.29 | October 10, 2025 (349 days ago) |

Sell
7IBIT: 49.01
September 21, 2026
| Price Increased | Date |
|---|---|
47% 33.29 | June 30, 2026 (86 days ago) |
36% 36.02 | June 4, 2026 (112 days ago) |
29% 38.04 | June 2, 2026 (114 days ago) |
21% 40.49 | June 1, 2026 (115 days ago) |
31% 37.4 | March 27, 2026 (181 days ago) |
18% 41.56 | February 4, 2026 (232 days ago) |
13% 43.29 | February 3, 2026 (233 days ago) |
3% 47.49 | January 30, 2026 (237 days ago) |

Sell
2AAPL: 338.99
September 21, 2026
| Price Increased | Date |
|---|---|
37% 246.63 | March 30, 2026 (178 days ago) |
31% 258.2 | January 15, 2026 (252 days ago) |

Sell
5META: 682.31
September 17, 2026
| Price Increased | Date |
|---|---|
30% 525.71 | March 27, 2026 (181 days ago) |
25% 547.53 | March 26, 2026 (182 days ago) |
15% 592.91 | March 24, 2026 (184 days ago) |
10% 618.94 | November 6, 2025 (322 days ago) |
5% 648.34 | October 31, 2025 (328 days ago) |

Sell
1AAPL: 337
September 17, 2026
| Price Increased | Date |
|---|---|
37% 246.63 | March 30, 2026 (178 days ago) |
32% 255.75 | March 12, 2026 (196 days ago) |
26% 267.26 | January 5, 2026 (262 days ago) |

Sell
4META: 673.31
September 16, 2026
| Price Increased | Date |
|---|---|
28% 525.71 | March 27, 2026 (181 days ago) |
23% 547.53 | March 26, 2026 (182 days ago) |
14% 592.91 | March 24, 2026 (184 days ago) |
9% 615.67 | March 18, 2026 (190 days ago) |
4% 648.34 | October 31, 2025 (328 days ago) |

Sell
3META: 670.24
September 15, 2026
| Price Increased | Date |
|---|---|
27% 525.71 | March 27, 2026 (181 days ago) |
22% 547.53 | March 26, 2026 (182 days ago) |
13% 592.91 | March 24, 2026 (184 days ago) |
8% 618.94 | November 6, 2025 (322 days ago) |
3% 648.34 | October 31, 2025 (328 days ago) |

Sell
2META: 665.6
September 14, 2026
| Price Increased | Date |
|---|---|
27% 525.71 | March 27, 2026 (181 days ago) |
22% 547.53 | March 26, 2026 (182 days ago) |
12% 592.91 | March 24, 2026 (184 days ago) |
5% 635.95 | November 5, 2025 (323 days ago) |
