StockBull is a mobile application (iOS) that sends Buy and Sell signals for stock and cryptocurrency markets. Application uses trading algorithm to detect good time to Buy (asset is undervalued) or Sell (asset is overvalued). Signals are also published on X and Telegram.
Bull Market
- 🐂 Bull market is a financial market in which prices are growing or are expected to grow. Bull market usually comes with the economic growth.
- 💬 We analyze only popular market assets that usually grow over the long term (on the bull market).
Buy Signal
- 🤖 Algorithm has decided that current price is low (asset is undervalued). If you believe that the price will grow in the future – it's good time to buy.
- 💬 You should also check current trend for the asset, market and economic. If you believe that the asset, market or economic goes down – it's not good time to buy.
Sell Signal
- 🤖 Algorithm has decided that current price is high (asset is overvalued). If you believe that the price will fall in the future – it's good time to sell.
- 💬 You should also check current trend for the asset, market and economic. If you believe that the asset, market or economic goes up – it's not good time to sell.
Signal Strength
- ⚡ Signal strength shows how long the algorithm has been seeing the same price trend (grow or fall, price goes in the same direction).
- 💬 Higher signal strength may indicate that the trend may be changed in the nearest future. You should also check current trend for the asset, market and economic.
Disclaimer
- ⛔ No investment advice provided, investment is a risk, past performance is no guarantee of future results. We are not a licensed investment adviser.
- 🚫 We are not advising you personally concerning the nature, potential, value or suitability of any particular asset.
- 🧑🎓 You alone are solely responsible for determining whether any investment or strategy is appropriate or suitable for you based on your objectives, personal and financial situation.
Sell
6AAPL: 342.96
October 14, 2026
| Price Increased | Date |
|---|---|
39% 246.63 | March 30, 2026 (199 days ago) |
34% 255.75 | March 12, 2026 (217 days ago) |
28% 267.26 | January 5, 2026 (283 days ago) |

Sell
15MSFT: 543.46
October 13, 2026
| Price Increased | Date |
|---|---|
54% 352.82 | June 25, 2026 (112 days ago) |
49% 365.45 | June 24, 2026 (113 days ago) |
43% 379.39 | June 18, 2026 (119 days ago) |
38% 393.67 | February 5, 2026 (252 days ago) |
32% 411.2 | February 3, 2026 (254 days ago) |

Sell
5AAPL: 341.27
October 13, 2026
| Price Increased | Date |
|---|---|
38% 246.63 | March 30, 2026 (199 days ago) |
33% 255.75 | March 12, 2026 (217 days ago) |
28% 267.26 | January 5, 2026 (283 days ago) |

Sell
14MSFT: 541.16
October 12, 2026
| Price Increased | Date |
|---|---|
53% 352.82 | June 25, 2026 (112 days ago) |
48% 365.45 | June 24, 2026 (113 days ago) |
43% 379.39 | June 18, 2026 (119 days ago) |
38% 391.79 | March 18, 2026 (211 days ago) |
32% 411.2 | February 3, 2026 (254 days ago) |

Sell
13MSFT: 535.08
October 9, 2026
| Price Increased | Date |
|---|---|
52% 352.82 | June 25, 2026 (112 days ago) |
46% 365.45 | June 24, 2026 (113 days ago) |
41% 379.39 | June 18, 2026 (119 days ago) |
36% 393.67 | February 5, 2026 (252 days ago) |
30% 411.2 | February 3, 2026 (254 days ago) |

Sell
12MSFT: 529.77
October 7, 2026
| Price Increased | Date |
|---|---|
50% 352.82 | June 25, 2026 (112 days ago) |
45% 365.45 | June 24, 2026 (113 days ago) |
40% 379.39 | June 18, 2026 (119 days ago) |
35% 391.79 | March 18, 2026 (211 days ago) |
29% 411.2 | February 3, 2026 (254 days ago) |

Buy
2GLD: 375.88
October 7, 2026
| Price Dropped | Date |
|---|---|
-24% 495.9 | January 29, 2026 (259 days ago) |
-19% 464.71 | January 26, 2026 (262 days ago) |
-14% 437.24 | January 20, 2026 (268 days ago) |
-9% 415.27 | August 20, 2026 (56 days ago) |
-4% 393.24 | December 11, 2025 (308 days ago) |

Sell
4TQQQ: 84.25
October 6, 2026
| Price Increased | Date |
|---|---|
122% 37.88 | March 30, 2026 (199 days ago) |
117% 38.77 | March 27, 2026 (202 days ago) |
104% 41.22 | March 26, 2026 (203 days ago) |
96% 43.08 | March 20, 2026 (209 days ago) |
84% 45.68 | March 19, 2026 (210 days ago) |

Sell
4SPY: 779.1
October 6, 2026
| Price Increased | Date |
|---|---|
23% 631.96 | March 30, 2026 (199 days ago) |
18% 659.79 | March 19, 2026 (210 days ago) |
7% 729.46 | July 29, 2026 (78 days ago) |

Sell
5QQQ: 759.66
October 6, 2026
| Price Increased | Date |
|---|---|
36% 558.28 | March 30, 2026 (199 days ago) |
31% 582.05 | March 20, 2026 (209 days ago) |
15% 661.72 | July 29, 2026 (78 days ago) |
