StockBull is a mobile application (iOS) that sends Buy and Sell signals for stock and cryptocurrency markets. Application uses trading algorithm to detect good time to Buy (asset is undervalued) or Sell (asset is overvalued). Signals are also published on X and Telegram.
Bull Market
- 🐂 Bull market is a financial market in which prices are growing or are expected to grow. Bull market usually comes with the economic growth.
- 💬 We analyze only popular market assets that usually grow over the long term (on the bull market).
Buy Signal
- 🤖 Algorithm has decided that current price is low (asset is undervalued). If you believe that the price will grow in the future – it's good time to buy.
- 💬 You should also check current trend for the asset, market and economic. If you believe that the asset, market or economic goes down – it's not good time to buy.
Sell Signal
- 🤖 Algorithm has decided that current price is high (asset is overvalued). If you believe that the price will fall in the future – it's good time to sell.
- 💬 You should also check current trend for the asset, market and economic. If you believe that the asset, market or economic goes up – it's not good time to sell.
Signal Strength
- ⚡ Signal strength shows how long the algorithm has been seeing the same price trend (grow or fall, price goes in the same direction).
- 💬 Higher signal strength may indicate that the trend may be changed in the nearest future. You should also check current trend for the asset, market and economic.
Disclaimer
- ⛔ No investment advice provided, investment is a risk, past performance is no guarantee of future results. We are not a licensed investment adviser.
- 🚫 We are not advising you personally concerning the nature, potential, value or suitability of any particular asset.
- 🧑🎓 You alone are solely responsible for determining whether any investment or strategy is appropriate or suitable for you based on your objectives, personal and financial situation.
Sell
1TSLA: 407.46
October 27, 2026
| Price Increased | Date |
|---|---|
37% 298.32 | July 29, 2026 (95 days ago) |
32% 309.22 | July 27, 2026 (97 days ago) |
27% 319.69 | July 23, 2026 (101 days ago) |
19% 343.25 | April 8, 2026 (207 days ago) |
13% 361.82 | March 27, 2026 (219 days ago) |

Buy
4TSLA: 298.32
July 29, 2026
| Price Dropped | Date |
|---|---|
-33% 445.27 | May 13, 2026 (172 days ago) |
-30% 428.35 | May 8, 2026 (177 days ago) |
-39% 489.88 | December 16, 2025 (320 days ago) |

Buy
3TSLA: 309.22
July 27, 2026
| Price Dropped | Date |
|---|---|
-31% 445.27 | May 13, 2026 (172 days ago) |
-30% 445 | May 11, 2026 (174 days ago) |
-28% 428.35 | May 8, 2026 (177 days ago) |
-37% 489.88 | December 16, 2025 (320 days ago) |

Buy
2TSLA: 319.69
July 23, 2026
| Price Dropped | Date |
|---|---|
-28% 445.27 | May 13, 2026 (172 days ago) |
-25% 428.35 | May 8, 2026 (177 days ago) |
-35% 489.88 | December 16, 2025 (320 days ago) |

Buy
1TSLA: 374.01
July 22, 2026
| Price Dropped | Date |
|---|---|
-16% 445.27 | May 13, 2026 (172 days ago) |
-13% 428.35 | May 8, 2026 (177 days ago) |
-24% 489.88 | December 16, 2025 (320 days ago) |

Buy
2TSLA: 369.57
July 20, 2026
| Price Dropped | Date |
|---|---|
-17% 445.27 | May 13, 2026 (172 days ago) |
-14% 428.35 | May 8, 2026 (177 days ago) |
-25% 489.88 | December 16, 2025 (320 days ago) |

Buy
1TSLA: 380.84
July 17, 2026
| Price Dropped | Date |
|---|---|
-14% 445.27 | May 13, 2026 (172 days ago) |
-11% 428.35 | May 8, 2026 (177 days ago) |
-22% 489.88 | December 16, 2025 (320 days ago) |

Buy
3TSLA: 375.12
June 25, 2026
| Price Dropped | Date |
|---|---|
-16% 445.27 | May 13, 2026 (172 days ago) |
-12% 428.35 | May 8, 2026 (177 days ago) |
-23% 489.88 | December 16, 2025 (320 days ago) |

Buy
2TSLA: 375.53
June 24, 2026
| Price Dropped | Date |
|---|---|
-16% 445.27 | May 13, 2026 (172 days ago) |
-12% 428.35 | May 8, 2026 (177 days ago) |
-23% 489.88 | December 16, 2025 (320 days ago) |

Buy
1TSLA: 381.61
June 23, 2026
| Price Dropped | Date |
|---|---|
-14% 445.27 | May 13, 2026 (172 days ago) |
-11% 428.35 | May 8, 2026 (177 days ago) |
-22% 489.88 | December 16, 2025 (320 days ago) |
