StockBull is a mobile application (iOS) that sends Buy and Sell signals for stock and cryptocurrency markets. Application uses trading algorithm to detect good time to Buy (asset is undervalued) or Sell (asset is overvalued). Signals are also published on X and Telegram.
Bull Market
- 🐂 Bull market is a financial market in which prices are growing or are expected to grow. Bull market usually comes with the economic growth.
- 💬 We analyze only popular market assets that usually grow over the long term (on the bull market).
Buy Signal
- 🤖 Algorithm has decided that current price is low (asset is undervalued). If you believe that the price will grow in the future – it's good time to buy.
- 💬 You should also check current trend for the asset, market and economic. If you believe that the asset, market or economic goes down – it's not good time to buy.
Sell Signal
- 🤖 Algorithm has decided that current price is high (asset is overvalued). If you believe that the price will fall in the future – it's good time to sell.
- 💬 You should also check current trend for the asset, market and economic. If you believe that the asset, market or economic goes up – it's not good time to sell.
Signal Strength
- ⚡ Signal strength shows how long the algorithm has been seeing the same price trend (grow or fall, price goes in the same direction).
- 💬 Higher signal strength may indicate that the trend may be changed in the nearest future. You should also check current trend for the asset, market and economic.
Disclaimer
- ⛔ No investment advice provided, investment is a risk, past performance is no guarantee of future results. We are not a licensed investment adviser.
- 🚫 We are not advising you personally concerning the nature, potential, value or suitability of any particular asset.
- 🧑🎓 You alone are solely responsible for determining whether any investment or strategy is appropriate or suitable for you based on your objectives, personal and financial situation.
Buy
3TQQQ: 62
October 30, 2026
| Price Dropped | Date |
|---|---|
-29% 87.23 | June 2, 2026 (152 days ago) |
-24% 81.95 | May 26, 2026 (159 days ago) |
-19% 76.96 | May 11, 2026 (174 days ago) |
-13% 71.57 | May 6, 2026 (179 days ago) |
-8% 67.39 | May 5, 2026 (180 days ago) |

Buy
2TQQQ: 66.29
October 23, 2026
| Price Dropped | Date |
|---|---|
-24% 87.23 | June 2, 2026 (152 days ago) |
-19% 81.95 | May 26, 2026 (159 days ago) |
-14% 77.24 | May 13, 2026 (172 days ago) |
-7% 71.57 | May 6, 2026 (179 days ago) |
-2% 67.39 | May 5, 2026 (180 days ago) |

Buy
1TQQQ: 66.41
October 22, 2026
| Price Dropped | Date |
|---|---|
-24% 87.23 | June 2, 2026 (152 days ago) |
-19% 81.95 | May 26, 2026 (159 days ago) |
-14% 77.24 | May 13, 2026 (172 days ago) |
-7% 71.57 | May 6, 2026 (179 days ago) |
-1% 67.39 | May 5, 2026 (180 days ago) |

Sell
4TQQQ: 84.25
October 6, 2026
| Price Increased | Date |
|---|---|
122% 37.88 | March 30, 2026 (216 days ago) |
117% 38.77 | March 27, 2026 (219 days ago) |
104% 41.22 | March 26, 2026 (220 days ago) |
96% 43.08 | March 20, 2026 (226 days ago) |
84% 45.68 | March 19, 2026 (227 days ago) |

Sell
3TQQQ: 83.13
October 5, 2026
| Price Increased | Date |
|---|---|
119% 37.88 | March 30, 2026 (216 days ago) |
114% 38.77 | March 27, 2026 (219 days ago) |
102% 41.22 | March 26, 2026 (220 days ago) |
93% 43.08 | March 20, 2026 (226 days ago) |
82% 45.68 | March 19, 2026 (227 days ago) |

Sell
2TQQQ: 81.02
October 2, 2026
| Price Increased | Date |
|---|---|
114% 37.88 | March 30, 2026 (216 days ago) |
109% 38.77 | March 27, 2026 (219 days ago) |
97% 41.22 | March 26, 2026 (220 days ago) |
88% 43.08 | March 20, 2026 (226 days ago) |
77% 45.68 | March 19, 2026 (227 days ago) |

Buy
5TQQQ: 57.75
July 29, 2026
| Price Dropped | Date |
|---|---|
-34% 87.22 | June 2, 2026 (152 days ago) |
-33% 86.04 | June 1, 2026 (153 days ago) |
-32% 84.56 | May 29, 2026 (156 days ago) |

Buy
4TQQQ: 63.4
July 27, 2026
| Price Dropped | Date |
|---|---|
-27% 87.22 | June 2, 2026 (152 days ago) |
-26% 86.04 | June 1, 2026 (153 days ago) |
-25% 84.56 | May 29, 2026 (156 days ago) |

Buy
3TQQQ: 66.3
July 23, 2026
| Price Dropped | Date |
|---|---|
-24% 87.22 | June 2, 2026 (152 days ago) |
-23% 86.04 | June 1, 2026 (153 days ago) |
-22% 84.56 | May 29, 2026 (156 days ago) |

Buy
2TQQQ: 67.53
July 17, 2026
| Price Dropped | Date |
|---|---|
-23% 87.22 | June 2, 2026 (152 days ago) |
-21% 86.04 | June 1, 2026 (153 days ago) |
-20% 84.56 | May 29, 2026 (156 days ago) |
