StockBull is a mobile application (iOS) that sends Buy and Sell alerts for stock and cryptocurrency markets. Application uses trading algorithm to detect good time to Buy (asset is undervalued) or Sell (asset is overvalued). Algorithm, all required infrastructure and application were developed by @nickola.
Bull Market
- 🐂 Bull market is a financial market in which prices are growing or are expected to grow. Bull market usually comes with the economic growth.
- 💬 We analyze only popular market assets that usually grow over the long term (on the bull market).
Buy Alert
- 🤖 Algorithm has decided that current price is low (asset is undervalued). If you believe that the price will grow in the future – it's good time to buy.
- 💬 You should also check current trend for the asset, market and economic. If you believe that the asset, market or economic goes down – it's not good time to buy.
Sell Alert
- 🤖 Algorithm has decided that current price is high (asset is overvalued). If you believe that the price will fall in the future – it's good time to sell.
- 💬 You should also check current trend for the asset, market and economic. If you believe that the asset, market or economic goes up – it's not good time to sell.
Alert Strength
- ⚡ Alert strength shows how long the algorithm has been seeing the same price trend (grow or fall, price goes in the same direction).
- 💬 Higher alert strength may indicate that the trend may be changed in the nearest future. You should also check current trend for the asset, market and economic.
Disclaimer
- ⛔ No investment advice provided, investment is a risk, past performance is no guarantee of future results. We are not a licensed investment adviser.
- 🚫 We are not advising you personally concerning the nature, potential, value or suitability of any particular asset.
- 🧑🎓 You alone are solely responsible for determining whether any investment or strategy is appropriate or suitable for you based on your objectives, personal and financial situation.
Buy
5TQQQ: 57.75
July 29, 2026
| Price Dropped | Date |
|---|---|
-34% 87.22 | June 2, 2026 (62 days ago) |
-33% 86.04 | June 1, 2026 (63 days ago) |
-32% 84.56 | May 29, 2026 (66 days ago) |

Buy
4TQQQ: 63.4
July 27, 2026
| Price Dropped | Date |
|---|---|
-27% 87.22 | June 2, 2026 (62 days ago) |
-26% 86.04 | June 1, 2026 (63 days ago) |
-25% 84.56 | May 29, 2026 (66 days ago) |

Buy
3TQQQ: 66.3
July 23, 2026
| Price Dropped | Date |
|---|---|
-24% 87.22 | June 2, 2026 (62 days ago) |
-23% 86.04 | June 1, 2026 (63 days ago) |
-22% 84.56 | May 29, 2026 (66 days ago) |

Buy
2TQQQ: 67.53
July 17, 2026
| Price Dropped | Date |
|---|---|
-23% 87.22 | June 2, 2026 (62 days ago) |
-21% 86.04 | June 1, 2026 (63 days ago) |
-20% 84.56 | May 29, 2026 (66 days ago) |

Buy
1TQQQ: 70.74
July 16, 2026
| Price Dropped | Date |
|---|---|
-19% 87.22 | June 2, 2026 (62 days ago) |
-18% 86.04 | June 1, 2026 (63 days ago) |
-16% 84.56 | May 29, 2026 (66 days ago) |

Sell
17TQQQ: 87.22
June 2, 2026
| Price Increased | Date |
|---|---|
130% 37.89 | March 30, 2026 (126 days ago) |
125% 38.78 | March 27, 2026 (129 days ago) |
112% 41.23 | March 26, 2026 (130 days ago) |

Sell
16TQQQ: 86.04
June 1, 2026
| Price Increased | Date |
|---|---|
127% 37.89 | March 30, 2026 (126 days ago) |
122% 38.78 | March 27, 2026 (129 days ago) |
109% 41.23 | March 26, 2026 (130 days ago) |

Sell
15TQQQ: 84.56
May 29, 2026
| Price Increased | Date |
|---|---|
123% 37.89 | March 30, 2026 (126 days ago) |
118% 38.78 | March 27, 2026 (129 days ago) |
105% 41.23 | March 26, 2026 (130 days ago) |

Sell
14TQQQ: 83.68
May 28, 2026
| Price Increased | Date |
|---|---|
121% 37.89 | March 30, 2026 (126 days ago) |
116% 38.78 | March 27, 2026 (129 days ago) |
103% 41.23 | March 26, 2026 (130 days ago) |

Sell
13TQQQ: 81.95
May 26, 2026
| Price Increased | Date |
|---|---|
116% 37.89 | March 30, 2026 (126 days ago) |
111% 38.78 | March 27, 2026 (129 days ago) |
99% 41.23 | March 26, 2026 (130 days ago) |
