🤖 We use algorithmic trading system that generates trading alerts: good time to buy (oversell) or sell (overprice) with recommended prices. In case of any questions or suggestions - please contact us: contact@market.money.
📝 All information we share is not an investment advice. Investment is a risk, you are responsible for all your buy and sell operations.
💬 Our Telegram channels: Stock Market - @MarketAlertsUS, Cryptocurrency Market - @MarketAlertsCrypto.
August 30, 2022
Similar
December 16, 2024
Profit
- [+130%] Buy date: 2024-08-05 (133 days), price: 301.79
- [+103%] Buy date: 2024-08-02 (136 days), price: 343.0
- [+87%] Buy date: 2024-07-30 (139 days), price: 370.85
- [+84%] Buy date: 2024-07-25 (144 days), price: 378.3
- [+140%] Buy date: 2024-04-18 (242 days), price: 290.0
December 13, 2024
Profit
- [+113%] Buy date: 2024-08-05 (130 days), price: 301.79
- [+88%] Buy date: 2024-08-02 (133 days), price: 343.0
- [+73%] Buy date: 2024-07-30 (136 days), price: 370.85
- [+70%] Buy date: 2024-07-25 (141 days), price: 378.3
- [+122%] Buy date: 2024-04-18 (239 days), price: 290.0
December 11, 2024
Profit
- [+108%] Buy date: 2024-08-05 (128 days), price: 301.79
- [+83%] Buy date: 2024-08-02 (131 days), price: 343.0
- [+69%] Buy date: 2024-07-30 (134 days), price: 370.85
- [+66%] Buy date: 2024-07-25 (139 days), price: 378.3
- [+116%] Buy date: 2024-04-18 (237 days), price: 290.0
December 6, 2024
Profit
- [+98%] Buy date: 2024-08-05 (123 days), price: 301.79
- [+74%] Buy date: 2024-08-02 (126 days), price: 343.0
- [+61%] Buy date: 2024-07-30 (129 days), price: 370.85
- [+58%] Buy date: 2024-07-25 (134 days), price: 378.3
- [+106%] Buy date: 2024-04-18 (232 days), price: 290.0
December 5, 2024
Profit
- [+91%] Buy date: 2024-08-05 (122 days), price: 301.79
- [+68%] Buy date: 2024-08-02 (125 days), price: 343.0
- [+56%] Buy date: 2024-07-30 (128 days), price: 370.85
- [+53%] Buy date: 2024-07-25 (133 days), price: 378.3
- [+99%] Buy date: 2024-04-18 (231 days), price: 290.0
December 4, 2024
Profit
- [+91%] Buy date: 2024-08-05 (121 days), price: 301.79
- [+68%] Buy date: 2024-08-02 (124 days), price: 343.0
- [+55%] Buy date: 2024-07-30 (127 days), price: 370.85
- [+52%] Buy date: 2024-07-25 (132 days), price: 378.3
- [+98%] Buy date: 2024-04-18 (230 days), price: 290.0
December 3, 2024
Profit
- [+79%] Buy date: 2024-08-05 (120 days), price: 301.79
- [+57%] Buy date: 2024-08-02 (123 days), price: 343.0
- [+45%] Buy date: 2024-07-30 (126 days), price: 370.85
- [+43%] Buy date: 2024-07-25 (131 days), price: 378.3
- [+86%] Buy date: 2024-04-18 (229 days), price: 290.0
November 13, 2024
Profit
- [+75%] Buy date: 2024-08-05 (100 days), price: 301.79
- [+54%] Buy date: 2024-08-02 (103 days), price: 343.0
- [+42%] Buy date: 2024-07-30 (106 days), price: 370.85
- [+39%] Buy date: 2024-07-25 (111 days), price: 378.3
- [+82%] Buy date: 2024-04-18 (209 days), price: 290.0
November 12, 2024
Profit
- [+74%] Buy date: 2024-08-05 (99 days), price: 301.79
- [+53%] Buy date: 2024-08-02 (102 days), price: 343.0
- [+42%] Buy date: 2024-07-30 (105 days), price: 370.85
- [+39%] Buy date: 2024-07-25 (110 days), price: 378.3
- [+81%] Buy date: 2024-04-18 (208 days), price: 290.0
November 7, 2024
Profit
- [+73%] Buy date: 2024-08-05 (94 days), price: 301.79
- [+53%] Buy date: 2024-08-02 (97 days), price: 343.0
- [+41%] Buy date: 2024-07-30 (100 days), price: 370.85
- [+38%] Buy date: 2024-07-25 (105 days), price: 378.3
- [+80%] Buy date: 2024-04-18 (203 days), price: 290.0
November 7, 2024
Profit
- [+73%] Buy date: 2024-08-05 (94 days), price: 301.79
- [+53%] Buy date: 2024-08-02 (97 days), price: 343.0
- [+41%] Buy date: 2024-07-30 (100 days), price: 370.85
- [+38%] Buy date: 2024-07-25 (105 days), price: 378.3
- [+80%] Buy date: 2024-04-18 (203 days), price: 290.0
August 5, 2024
August 2, 2024
July 30, 2024
July 25, 2024
July 10, 2024
Profit
- [+93%] Buy date: 2024-04-18 (83 days), price: 290.0
- [+334%] Buy date: 2023-10-26 (258 days), price: 128.94
- [+299%] Buy date: 2023-10-25 (259 days), price: 140.4
- ...
- [+290%] Buy date: 2023-09-27 (287 days), price: 143.43
- [+289%] Buy date: 2023-09-26 (288 days), price: 143.74
July 9, 2024
Profit
- [+88%] Buy date: 2024-04-18 (82 days), price: 290.0
- [+324%] Buy date: 2023-10-26 (257 days), price: 128.94
- [+289%] Buy date: 2023-10-25 (258 days), price: 140.4
- ...
- [+281%] Buy date: 2023-09-27 (286 days), price: 143.43
- [+280%] Buy date: 2023-09-26 (287 days), price: 143.74
July 5, 2024
Profit
- [+87%] Buy date: 2024-04-18 (78 days), price: 290.0
- [+321%] Buy date: 2023-10-26 (253 days), price: 128.94
- [+287%] Buy date: 2023-10-25 (254 days), price: 140.4
- ...
- [+279%] Buy date: 2023-09-27 (282 days), price: 143.43
- [+278%] Buy date: 2023-09-26 (283 days), price: 143.74
July 3, 2024
Profit
- [+80%] Buy date: 2024-04-18 (76 days), price: 290.0
- [+305%] Buy date: 2023-10-26 (251 days), price: 128.94
- [+272%] Buy date: 2023-10-25 (252 days), price: 140.4
- ...
- [+264%] Buy date: 2023-09-27 (280 days), price: 143.43
- [+263%] Buy date: 2023-09-26 (281 days), price: 143.74
July 2, 2024
Profit
- [+72%] Buy date: 2024-04-18 (75 days), price: 290.0
- [+286%] Buy date: 2023-10-26 (250 days), price: 128.94
- [+255%] Buy date: 2023-10-25 (251 days), price: 140.4
- ...
- [+247%] Buy date: 2023-09-27 (279 days), price: 143.43
- [+246%] Buy date: 2023-09-26 (280 days), price: 143.74